(Interim) DATA MANAGEMENT POLICY:
CFCAS views the production of datasets for the general community as an important outcome of the research it supports; such data sets are required to ensure the widespread usefulness and lasting legacy of CFCAS-funded work. The Foundation expects grantees to collect, record, control and archive research data, and to make it available to the scientific and professional community in a timely and open manner.
Definition:
“A CFCAS data set can be observational measurements or model-derived output, either resulting from CFCAS-funded work or utilizing special observations generated in the course of the research.”
Links to Related Sites or Datasets:
| GEWEX Hydrometeorological Panel | http://ecpc.ucsd.edu/projects/ghp/ghp.html |
| ICSU (International Council for Science) World Data Center System | http://www.ngdc.noaa.gov/wdc/guide/wdcguide.html |
| ICSU (International Council for Science) Committee on Data for Science and Technology (CODATA) | http://www.codata.org/data_access/policies.html |
| MAGS (Mackenzie GEWEX Study) | http://www.usask.ca/geography/MAGS/index.html |
| NATCHEM (National Atmospheric Chemistry Database) – CEO | http://www.msc-smc.ec.gc.ca/natchem |
| NCAR (National Center for Atmospheric Research)Scientific Computing Division (SCD) | http://www.scd.ucar.edu/ |
| NCDC (NOAA) (National Climate Data Center) | http://www.ncdc.noaa.gov/ol/climate/climatedata.html |
| PASDA (Pennsylvania Spatial Data Access) | http://www.pasda.psu.edu/ |
| UCAR (University Corporation for Atmospheric Research) Unidata | http://www.unidata.ucar.edu/ |
| UCAR (University Corporation for Atmospheric Research) JOSS (Joint Office for Science Support) | http://www.joss.ucar.edu/ |
Note: Researchers must credit the source of any data used.
March 2002




